
ProductDescription
Automaticchange-over between T lamp & D2 lamp.
Optimized optics and large scale integrated circuits design, light source andreceiverfrom world famous measurement methods all add up to high performanceandreliability.* Rich measurement methods : wavelength scan, time scanmulti-wavelength determination,multi-order derivative determination,double-wavelength methods and triple-wavelengthmethods etc, meet differencemeasurement requirement.* 10mm 2-cell holder.* Data Output can be obtained viaa printer port and a USB interface.*
ProductSpecification
| Model Number/Name | Aei-Db-Rt103 |
| Brand | AjantaExports |
| Optical System | Double Beam |
| Display | Touch Screen (8 Inch) |
| Type | Fixed |
| Wavelength Range | 190-1100 nm |
| Size | 740X630X450 mm |
| Band width | 1 nm |
| Baseline Flatness | 0.002A (200-1090nm) |
| Data Output Port | USB |
| Detector | Silicon Photodiode |
| Dimensions | 740 X 630 X 450 mm |
| Lamps | Tungsten Lamp & D2 lamp |
| Noise | 0.15% T |
| Photometric Range | -0.4 to 4.0 Abs |
| Power Requirement | 220V 50 Hz. |
| Printer Port | Parallel Parer |
| Stability | 0.2 nm |
| Stray Light | 0.3%T |
| Minimum Order Quantity | 1 Piece |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |