
Product Description
Being a well-establishedorganization, we are engaged in offering a distinguished range of MicroprocessorUV-VIS Single Beam Spectrophotometer.
ProductSpecification
| Wavelength Range | 190-1000 nm |
| Type | Non Portable |
| Model | Aei-As-Rt110 |
| Application | Industrial Use |
| Brand | AjantaExports |
| Band width | 2 nm |
| Data Output Port | USB |
| Lamps | D2 Lamp & Tungston Lamp |
| Detector | Silicon Photodiode |
| Dimension | 420 x 280 x 180 mm |
| Display | 128 * 64 Dots LCD |
| Light Source | Tungsten & Deuterium lamp |
| Net | 13.00 Kg |
| Output | USB Port & Parallel Port (Printer) |
| Photometric Accuracy | +/-0.5 % T |
| Photometric Range | -0.3-3 A, 0-200 % T |
| Photometric Repeatability | 0.3 % T |
| Power Requirements | AC 85 - 250 v |
| Price | 1665 USD |
| Stability | +/-0.002 A/h In 500 Nm |
| Standard Cell Holder | 4-position 10mm cell changer |
| Stray Light | Less than 0.3 % T |
| Wavelength Accuracy | +/- 1 nm |
| Wavelength Repeatability | 0.5 nm |
| Wavelength Setting | Auto |
| Weight | 16.950 Kg |
| Minimum Order Quantity | 1 Piece |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |