
ProductDescription
We aredevoted towards offering the qualitative range of MicroprocessorSingle Beam Visible Spectrophotometer, as per clients precise need andrequirements.
Other detail:
ProductSpecification
| Wavelength Range | 325-1000 nm |
| Model | Aei-Ms-Rt114 |
| Brand | AjantaExports |
| Cell holder | 10 mm |
| Dark current drift | 0.2 %/3 min |
| Dimensions | 56 x 48 x 29 cms |
| Gross weight | 13.5 kgs |
| Light current drift | 0.5 %/3 min |
| Net weight | 11.5 kgs |
| Price | 575 USD |
| Spectrum bandwidth | 2 nm/1 nm |
| Stray light | Less than 0.5 % (at 360 nm, NaNO) |
| Transmittance accuracy | +/-0.5 % |
| Transmittance repeatability | Less than 0.2 % |
| Wavelength accuracy | Less than 2 nm |
| Wavelength repeatability | Less than 1 nm |
| Minimum Order Quantity | 1 Piece |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |