
ProductDescription
We aredevoted towards offering the qualitative range of MicroprocessorSingle Beam Visible Spectrophotometer, as per clients precise need andrequirements.
Other detail:
ProductSpecification
| Wavelength Range | 320-1020 nm |
| Display | LCD Screen with Backlight |
| Type | Non Portable |
| Application | Laboratory Use |
| Brand | AjantaExports |
| Model | Aei-SS-Rt113 |
| Band width | 2 nm |
| Data Output Port | RS 232 |
| Detector | Silicon Photodiode |
| Dimensions | 520 X 460 X 310 mm |
| Lamps | Tungston Halogen Lamp |
| Grating | holographic Grating |
| Minimum Order Quantity | 1 Piece |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |