
Specification:
| Range | 0.00 to 2.50 ppm (mg/L) |
| Resolution | 0.01 ppm (mg/L) |
| Accuracy @ 25C | 0.03 ppm 3% of reading |
| Light Source | LED @ 525 nm |
| Light Detector | Silicon photocell |
| Environment | 0 to 50C (32 to 122F); RH max 95% non-condensing |
| Battery Type | (1) 1.5V AAA |
| Auto-off | After two minutes of non-use and ten seconds after reading |
| Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5) |
| Weight | 64 g (2.25 oz.) |
| Method | adaptation of USEPA method 330.5, DPD method |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |