
Technical Data:
| Max. Speed | Rpm | 16000 |
| Max.rct | g' | 17500 |
| W x D x H | mm | 450 x 5400 x 635 |
| Lowest Temp | °C | 0 |
| Connected load | KVA | 1 |
| voltage Stabilizer | Model | VS - 02 |
Rosters Heads Listings:
| Models | Capacity | Max. RPM | Max. RCF |
| Angle beads: (Mb Glass Tubes) reduction adaptors of ml 8 0.5 ml | |||
| RM-1214 I | 10 x 2 ml | 16000 | 17500 |
| Angle heads: (With Tapered bottom Polypropylene Tubes) reduction adaptors el 1 ml 8 0.4 ml | |||
| RM-1215 | 24 X1.5 ml | 11850 | 13400 |
| Angle beads: (8108 Round bosom Polypropylene Tubes) with reduction adaptors 014 ml .2 ml | |||
| RM-1215 | 8 X 5 ml | 11850 | 14200 |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |