
Special Features | |
|
Technical Specification | ||
| Catalog No. | LPI - 125A | LPI - 250AD |
| Number of agitator | Single | Double |
| Volume | 125 liters | 250 liters |
| Temperature | 22 °C | 22 °C |
| Accuracy | ±0.5 °C | ±0.5 °C |
| Oscillation | 70±5cycles/minute | 70±5cycles/minute |
| Capacity | 36 plasma bags | 72 plasma bags |
| Input Voltage | 230 / 110V AC | 230 / 110V AC |
| Temperature Control | Micro Controller | Micro Controller |
| Temperature Recorder | 7days circular chart | 7days circular chart |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |