
ProductDescription
We are areputed entity in the industry, actively engaged in offering an optimum qualityrange of Microprocessor UV VIS Double Beam Spectrophotometer.
ProductSpecification
| Optical System | Double Beam,Grating 1200lines/mm |
| Type | Non Portable |
| Model | Aei-Db-Rt121 |
| Application | Laboratory Use |
| Detector | Silicon Photovoltaic |
| Baseline Flatness | 0.001A |
| Data Output Port | USB |
| Noise | 0.0003A/H |
| Stability | 0.0004 A/H@500nm |
| Weight | 25kg |
| Brand | AjantaExports |
| Cell Holder | 2 cell holder |
| Dimension | 590X460X220mm |
| Drift | Less than =+/0.0004A bs/h |
| Interface | USB Port and parallel port (Printer) |
| Light source | Deuterium & Tungsten lamp |
| Photometeric Mode | A,T,C |
| Photometric Repeatability | Photometric Repeatability |
| Photometric accuracy | 0.3%T(0-100%T) |
| Photometric range | -3A-3A |
| Power | AC220V/50Hz or AC 110V/60Hz |
| Scanning speed | Fast,Mid,Slow |
| Spectral Bandwidth | 1nm |
| Stray light | Less than =0.02%T(220nm,.nal.340nm NaMO2) |
| Wavelength accuracy | Less than =+/0.1nm(656.1nmD2),Less than =+/0.3nm(full wavelength range) |
| Wavelength range | 190nm -1100nm |
| Wavelength repeatabiliy | 0.1nm |
| Wavelength setting | AUTO |
| keyboard | Membrane keypad |
| Minimum Order Quantity | 1 Piece |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |