
| Digital LCD display with back light | |||||||||||||||||||||||||||||
| Big Size Ceramic hot plate with flame protection and durability | |||||||||||||||||||||||||||||
| Heating and stirring can proceed simultaneously. | |||||||||||||||||||||||||||||
| Temperature & Stirring speed is stepless adjusted. | |||||||||||||||||||||||||||||
| Real temperature & speed display on the screen simultaneously | |||||||||||||||||||||||||||||
| Two sensors, outside PT 100 sensor controls the liquid temperature, inside K type sensor control the hot plate temperature (selectable) | |||||||||||||||||||||||||||||
| Over temperature alarm | |||||||||||||||||||||||||||||
| Connect the temperature probe and place into glass container being stirred to measure and maintain the object temperature. Accuracy is ±1 °C. | |||||||||||||||||||||||||||||
| STANDARD ACCESSORIES | |||||||||||||||||||||||||||||
Stir Bar, Temperature Probe, Stand, Instruction Manual
|
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |