
| Technical Data | ||
| Body Temp Range | 32.0 to 42.5C to 108.5F | |
| Surface Temp Range | 0 to 60C/32 to 140F | |
| Basic Accuracy | 32 to 35.9C /93.2 to 96.6F | 0.3C/0.5F |
| According to ASTM | 36 to 39C/93.8 to 102.2F | 0.2C/0.4F |
| Standard E 1965-1998(2003) | 39 to 42.5C/102.2 to 108.5F | 0.3C/0.5F |
| Measuring Distance | 5 15 cm/2- 5.9in | |
| Response Time | 0.5 second | |
| Emissivity | 0.95 fixed value | |
| Over Range Indication | LCD will show Hi / Lo | |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |