
| Large backlit LCD display shows mode indicators and help messages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 3 points push-button calibration with auto-buffer recognition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selectable pH buffer standards and temperature units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatically calculates and displays electrode slope after calibration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Temperature Compensation (ATC) ensures highly accurate measurements over the entire range. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic endpoint function freezes the stable measured values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Help message as a operational guide to helps you understand how to use meter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setup menu lets user customizes buffer standards, calibration points, temperature units, automatic or manual hold function, auto-off feature to meet personal preferences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset function can resumes all settings to factory default values
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |