
Soil Analysis Kits
AJANTA EXPORT INDUSTRIES are manufacturer, supplier and exporter of Soil Analysis Kits.
Specifications:
| PH | Range | 0 to 14pH | ||
| Temp. Comp. | 0oC (Manual) | |||
| Resolution | 0.01pH | |||
| Accuracy | +0.01 pH | |||
| O.R.P./MV | Range | N.A. | 0 to + 1999 mV | |
| Resolution | 0.01pH | N.A. | 1 mV | |
| Accuracy | N.A. | + 1 mV + 1 digit | ||
| Conductivity | Range | 1 | 5 | |
| Cell Constant | 0.4 - 1.5 Adj | |||
| Resolution | 0.1 Micro mhos | |||
| Accuracy | + 0.5% FS | |||
| Temperature | Range | 0o - 100oC | ||
| Resolution | 0.1oC | |||
| Accuracy | +0.1oC + digit | |||
| T.D.S. | Range | 1 | 5 | |
| Cell Constant | 0.4 - 1.5 Adj | |||
| Resolution | 0.1ppm | |||
| Accuracy | +5% FSD | |||
| D.O. | Range | 0-20 ppm | N.A. | |
| Temp. Comp. | 0.1 ppm | N.A. | ||
| Resolution | +0.3 ppm | N.A. | ||
| Accuracy | 5o to 50o (Manual) | N.A. | ||
| Turbidity | Range | 0-1000 NTU/JTU | N.A. | |
| Resolution | 1 NTU/JTU | N.A. | ||
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |