
Photoelectric Colorimeter, Digital
are manufacturer, supplier and Exporter of Photoelectric Colorimeter, Digital
| Technical Specifications : | |
| Filters | 8(All High Quality Optical Glass Filters) |
| Filters Range | 400,480,510,520,540,580,620,700 (nm) |
| Min. Volume | 1ml. |
| Display | 2½ digit LED |
| Range | 400-700nm |
| Output | OD: 0to1.99 |
| Resolution | OD: 0.01 |
| Accuracy | 0.5% FS ± 1 Digit |
| Detector | Hermetically Sealed Imported Photodiode |
| Light Source | Imported white LED |
| Power | 230V ± 10% AC, 50 Hz |
| Dimensions | L-33cm. x W-30cm. x H-16.5cm. (approx.) |
| Weight | 1.5 Kg. Approx. |
| Accessories | (i) Test Tube-5 (ii) Test Tube Stand (iii) Dust Cover-1 (iv) Spare Light Source-2 (v) Instruction Manual-1 |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |