
| General Range | Serum Range | Urine Range | |
| (ppm) | (meq) | (meg) | (meg) |
| Na: 0-100 | Up to 250 meq/l |:100dil. | 0-200 meq/l |:100dil. | 0-250 meq/l |:100dil. |
| K: 0-100 | Up to 250 meq/l |:100dil. | 0-10 meq/l |:100dil. | 0-10 meq/l |:100dil. |
| Li:0-100 | Up to 250 meq/l |:100dil. | 0-2 meq/l |:5dil. | ---------- |
| Ca: 0-100 | Up to 250 meq/l |:100dil. | ----------- | 0-10 meq/l |:2dil. |
| Sensitivity | General mode: Na:2 ppm, K:1 ppm,Li:1 ppm,Ca:30 ppm | ||
| Filters | Na & K Supplied (Ca & Li are optional at extra cost) | ||
| Resolution | 0.1 ppm/meq | ||
| Reproducibility | ±2%FS±2 digits | ||
| Curve fit accuracy | ±2% of FS | ||
| Display | 20x4 character Alphanumeric LCD display | ||
| Average time | In-built in Software | ||
| Flame system | LPG and dry oil free air | ||
| Detector | Photodiode | ||
| Calibration | Up to 5 points Calibration with Curve Fitting Software | ||
| Gas control | Adjustable with knob | ||
| Ignition System | Auto ignition | ||
| Combustion gas | LPG | ||
| Atomizer | Axial flow type | ||
| Printer | Provision for attachment of printer | ||
| RS 232 interface | Available (PC software at extra cost) | ||
| Air compressor | With Built-in regular to deliver stable and moisture/oil free air supply | ||
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |