
| Capacity (ml) | Top diameter (mm) | height (mm) | crucible | reinforced rim | lid |
| 10 ml | 26 | 29 | 8 | 9.5 | 2.5 |
| 15 ml | 29 | 33 | 11 | 13 | 4 |
| 20 ml | 32 | 36 | 16 | 18 | 4.5 |
| 25 ml | 35 | 39 | 20 | 23 | 5 |
| 30 ml | 37 | 41 | 25 | 28 | 5 |
| 35 ml | 39 | 43 | 29 | 32 | 6 |
| 40 ml | 41 | 46 | 33 | 36.5 | 7 |
| 50 ml | 44 | 49 | 42 | 46. L0 | 8 |
Price:
![]() |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |